Tournament Info
To register for tournaments and scrimmages, please visit the Event Registration Page. Registration does not guarantee placement on a roster. Coaches create rosters based on registered athletes. Once an athlete has been placed on a roster, you will be notified and an invoice will be sent through TeamSnap after the event.
Parkrose Scrimmages are an exception as all eligible athletes are welcome to participate and $5 payments will be due in cash at the pool on the day of the event.
For information about the Junior Olympics, scroll down.
2025-26 Tournament Schedule
Below is a list of potential tournaments for 2025-2026. This list will be updated as new information becomes available. This is always subject to change.
Every year we enter our teams in tournaments around the state and region (usually Washington and California). These typically occur on the weekends. They’re a phenomenal way to gain experience and bond with teammates. Please register your athlete for tournaments you wish to participate in through our Event Registration tab when they become available.
*Updated 12/5/25. Dates are ALWAYS subject to change. Keep an eye on the website and Team Snap. ODP is not affiliated with LOWPO, but dates are included as some of our athletes and coaches participate.
Event |
Dates |
Location |
Teams |
| December | |||
| ODP Holiday Camp | 4-7, 11-14 | Colorado | Select 8th graders |
| ODP Camp (Boys) | 6th-7th | Curtis Aquatic Center, WA | Boys, all ages |
| ODP Camp (Both) | 6th | Coeur d’alene Kroc Center, ID | Boys & Girls, all ages |
| ODP Camp (Boys) | 13th-14th | Chehalem Aquatic Center, OR | Boys, all ages |
| ODP Camp (Girls) | 13th | Hood Rivera Aquatic Center, OR | Girls, all ages |
| Oregon Fall League | 14th | Parkrose High School | 12U/10U Comp, Int/Dev |
| January | |||
| Newport Fall League | 11th | Rogers High School, WA | 14UB-A, 14UG |
| THills New Years | 10th-11th | THills Aquatic Center | 18UB (Masters), 12U/10U Comp |
| ODP Regionals | 16th-18th | Dallas, TX | Boys & Girls |
| 18UB Futures | 17th-18th | Orange County, CA | 18UB by invitation |
| Oregon Fall League | 18th | Parkrose High School | 12U/10U Comp, Int/Dev |
| 16UB Futures | 24th-25th | Orange County, CA | 16UB by invitation |
| Dare to Dream | 31st-1st | Curtis Aquatic Center, WA | 10U/12U Comp & by invitation |
| Frozen Cup | 30th-1st | East Bay Area, CA | 16UG/HSB (Non-Futures) |
| February | |||
| Newport Fall League | 8th | Rogers High School, WA | 14UB-A, 14UG |
| 16UB Futures | 21st-22nd | Orange County, CA | 16UB by invitation |
| 18UB Futures | 28th-1st | Orange County, CA | 18UB by invitation |
| March | |||
| Santiam Splash | 6th-8th | Kroc Center, Salem WA | HSB (Masters) |
| ODP Nationals (B) | 6th-8th | Chula Vista, CA | Select Boys |
| Blue Crush | 13th-15th | Mt. Hood | All Comp *Depends on construction status* |
| ODP Nationals (G) | 20th-22nd | Northern CA | Select Girls |
| 16UB Futures | 21st-22nd | Orange County, CA | 16UB by invitation |
| April | |||
| Sasquatch Invite | 3rd-5th | Federal Way, WA | All HS and 14U comp |
| Blue Crush (unlikely) | 10th-12th | Mt. Hood | All Comp *Depends on construction status* |
| Futures 18UB | 11th-12th | Orange County, CA | 18UB by invitation |
| THIlls Rose Cup (Wk. 1) | 25th-26th | THills Aquatic Center | HSB, 12U/10U Coed |
| ODP - NTSC (B) | 24th-26th | Orange County, CA | Select Boys |
| Mountain Madness | 25th-26th | Boise, ID | 14UB/G Comp, HSG/B (Non-Futures) |
| MAY | |||
| ODP - NTSC (G) | 1st-3rd | San Diego, CA | Select Girls |
| San Diego County Cup | 1st-3rd | San Diego, CA | All 12U/10U & 14U Comp |
| PSP Girls Invite | 1st-3rd | Curtis High School, WA | HSG |
| San Diego County Cup Elders | 8th-10th | San Diego, CA | HSB, HSG |
| THIlls Rose Cup (Wk. 2) | 8th-10th | THills Aquatic Center | HSG, 14U Comp Coed |
| Blue Crush | 15th-17th | Mt. Hood | All Comp |
| Futures 16UB | 16th-17th | Orange County, CA | 16U by invitation |
| JUNE | |||
| 10U/12U Tournament | 5th-7th | Curtis High School, WA | 12U and 10U |
| Blue Crush (unlikely) | 12th-14th | Mt. Hood | TBD |
| Blue Crush/JO Quals? | 19th-21st | Mt. Hood | TBD |
| PSP Invite | 26th-28th | Curtis High School, WA | 14UB/G Comp, HSG/HSG (Sat Boys, Sun Girls) |
| JO Qualifiers - 14U | TBD | TBD | JO Teams, 12U-14U |
| JO Qualifiers - HS | TBD | TBD | HS JO Teams 16U-18U |
| HS Training Trips | TBD | TBD, likely Southern CA | All HS |
| JULY | |||
| JO Session 1 | 18th-21st | Orange County, CA | All Girls, 12U/10U Coed |
| JO Session 2 | 23rd-26th | Orange County, CA | All Boys |
| JO Session 3 | 30th-2nd | North Texas | TBD |
| OLOWI | TBD | Lake Oswego, OR | HS and 14U Comp |
| Foster Lake Open Water | TBD | TBD | TBD |
Tournament FAQ
Because they're a blast! Athletes compete against diverse opponents in different pools with official referees- something scrimmages can't replicate. These events build resilience, sportsmanship, team bonding, and lasting friendships, which are all core to LOWPO's mission.
Junior Olympics Information
2026 Junior Olympics Dates:
Session I: July 18-21, Orange County, CA - 12U and Girls
Session II: July 23-26, Orange County, CA - Boys
Session III: July 30-August 2, North Texas - TBD
JO’s is the largest youth water polo tournament in the United States. The best teams in the country attend this tournament and the level of play is very competitive. They are held in Texas and in California every summer. Athlete eligibility is based on the athlete's age as of August 1st of that year.
Travel Policies & Code of Conduct
The safety of our athletes is LOWPO’s highest priority. The policies detailed below reflect our dedication to this fundamental principle. Adhering to Team Travel Policies will help protect our athletes.
